2009 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Thomas Smith (11) | 1 | 4 | 1 | +$135 | +12.3 |
| Matthew Gagan (13) | 1 | 4 | 2 | +$125 | +9.6 |
| Todd Murphy (14) | 2 | 2 | 2 | +$95 | +6.8 |
| Tim Speth (13) | 3 | 0 | 2 | +$70 | +5.4 |
| Ira Pollack (15) | 0 | 3 | 3 | -$60 | -4.0 |
| Rex Hagans (14) | 2 | 0 | 1 | -$80 | -5.7 |
| Jeff Jones (16) | 1 | 1 | 3 | -$100 | -6.3 |
| Ben Carmel (13) | 2 | 0 | 0 | -$90 | -6.9 |
| Michael Garringer (10) | 0 | 1 | 1 | -$120 | -12.0 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Courtney Upton (1) | 1 | 0 | 0 | +$90 | +90.0 |
| Mark Swanson (8) | 2 | 2 | 0 | +$160 | +20.0 |
| Robey Clark (8) | 2 | 1 | 1 | +$100 | +12.5 |
| Bob Speth (1) | 0 | 0 | 1 | -$5 | -5.0 |
| Jason Perkins (8) | 1 | 0 | 1 | -$50 | -6.3 |
| David Dowler (5) | 0 | 0 | 0 | -$100 | -20.0 |
| Phil Manley (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Drew Taylor (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Andy Boone (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Kyle Johnstone (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Mike Heilbronner (1) | 0 | 0 | 0 | -$20 | -20.0 |
| David Ward (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Ken Miller (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Current Bad Beat Jackpot - $59 | |||||
Updated after 11/12/2009 event | Total Events Played = 18 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
