2009 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Thomas Smith (12) 1 5 1 +$175 +14.6
Matthew Gagan (14) 1 4 2 +$105 +7.5
Todd Murphy (15) 2 2 2 +$75 +5.0
Tim Speth (14) 3 0 2 +$50 +3.6
Ira Pollack (16) 1 3 3 +$30 +1.9
Rex Hagans (14) 2 0 1 -$80 -5.7
Ben Carmel (14) 2 0 1 -$80 -5.7
Jeff Jones (17) 1 1 3 -$120 -7.1
Michael Garringer (10) 0 1 1 -$120 -12.0
Players who haven't logged enough events to be eligible for the title. (50%)
Courtney Upton (1) 1 0 0 +$90 +90.0
Mark Swanson (8) 2 2 0 +$160 +20.0
Robey Clark (8) 2 1 1 +$100 +12.5
Bob Speth (1) 0 0 1 -$5 -5.0
Jason Perkins (9) 1 0 1 -$70 -7.8
David Dowler (6) 0 0 0 -$120 -20.0
Phil Manley (1) 0 0 0 -$20 -20.0
Drew Taylor (1) 0 0 0 -$20 -20.0
Andy Boone (1) 0 0 0 -$20 -20.0
Kyle Johnstone (1) 0 0 0 -$20 -20.0
Mike Heilbronner (1) 0 0 0 -$20 -20.0
David Ward (1) 0 0 0 -$20 -20.0
Ken Miller (1) 0 0 0 -$20 -20.0
Darryl Joannides (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $69

Updated after 12/4/2009 event  |  Total Events Played = 19  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds