2009 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ben Carmel (2) 1 0 0 +$40 +20.0
Thomas Smith (2) 0 1 0 +$10 +5.0
M. Gagan (2) 0 1 0 +$5 +3.0
Mark Swanson (2) 0 1 0 +$0 +0.0
Jason Perkins (3) 0 0 1 -$40 -13.0
Jeff Jones (3) 0 0 1 -$50 -17.0
Ira Pollack (2) 0 0 0 -$40 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Robey Clark (1) 1 0 0 +$70 +70.0
Rex Hagans (1) 1 0 0 +$50 +50.0
Todd Murphy (1) 0 0 1 -$5 -5.0
Michael Garringer (1) 0 0 0 -$20 -20.0
Tim Speth (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $83

Updated after 2/9/2009 event  |  Total Events Played = 3  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 Buy-in + $1 Bad Beat Jackpot = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds