2009 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (3) 1 1 0 +$80 +26.7
Thomas Smith (4) 1 1 0 +$80 +20.0
Todd Murphy (3) 0 1 2 +$35 +11.7
Matthew Gagan (3) 0 1 1 +$15 +5.0
Rex Hagans (3) 1 0 0 +$10 +3.3
Ben Carmel (4) 1 0 0 +$0 +0.0
Mark Swanson (4) 0 1 0 -$40 -10.0
Jason Perkins (3) 0 0 1 -$40 -13.0
Jeff Jones (4) 0 0 1 -$70 -17.5
Michael Garringer (2) 0 0 0 -$40 -20.0
Ira Pollack (4) 0 0 0 -$80 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Tim Speth (2) 1 0 0 $50 +25.0
Current Bad Beat Jackpot - $101

Updated after 3/13/2009 event  |  Total Events Played = 5  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 Buy-in + $1 Bad Beat Jackpot = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds