2009 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Rex Hagans (5) | 2 | 0 | 1 | +$100 | +20.0 |
| Tim Speth (5) | 2 | 0 | 0 | +$100 | +20.0 |
| Thomas Smith (6) | 1 | 2 | 0 | +$100 | +16.7 |
| Matthew Gagan (5) | 0 | 2 | 1 | +$55 | +11.0 |
| Robey Clark (5) | 1 | 1 | 0 | +$40 | +8.0 |
| Todd Murphy (6) | 0 | 1 | 2 | -$15 | -2.5 |
| Ben Carmel (6) | 1 | 0 | 0 | -$40 | -6.7 |
| Ira Pollack (7) | 0 | 1 | 1 | -$55 | -7.9 |
| Mark Swanson (5) | 0 | 1 | 0 | -$60 | -12.0 |
| Michael Garringer (4) | 0 | 0 | 1 | -$55 | -13.8 |
| Jason Perkins (4) | 0 | 0 | 1 | -$60 | -15.0 |
| Jeff Jones (7) | 0 | 0 | 1 | -$130 | -18.6 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Courtney Upton (1) | 1 | 0 | 0 | +$90 | +90.0 |
| David Dowler (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Current Bad Beat Jackpot - $0 | |||||
Updated after 5/21/2009 event | Total Events Played = 8 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 Buy-in + $1 Bad Beat Jackpot = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
