2009 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Thomas Smith (5) 1 2 0 +$120 +24.0
Rex Hagans (5) 2 0 1 +$100 +20.0
Robey Clark (4) 1 1 0 +$60 +15.0
Tim Speth (4) 1 0 0 +$10 +2.5
Todd Murphy (5) 0 1 2 +$5 +1.0
Matthew Gagan (4) 0 1 1 -$5 -1.3
Ben Carmel (5) 1 0 0 -$20 -4.0
Mark Swanson (4) 0 1 0 -$40 -10.0
Ira Pollack (6) 0 1 0 -$65 -10.8
Jason Perkins (4) 0 0 1 -$60 -15.0
Jeff Jones (6) 0 0 1 -$110 -18.3
Players who haven't logged enough events to be eligible for the title. (50%)
Courtney Upton (1) 1 0 0 +$90 +90.0
Michael Garringer (3) 0 0 1 -$35 -11.7
David Dowler (2) 0 0 0 -$40 -20.0
Current Bad Beat Jackpot - $120

Updated after 5/5/2009 event  |  Total Events Played = 7  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 Buy-in + $1 Bad Beat Jackpot = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds