2010 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Ira Pollack (4) | 1 | 1 | 0 | +$65 | +16.3 |
| Rex Hagans (5) | 1 | 1 | 0 | +$65 | +10.8 |
| Todd Murphy (7) | 1 | 2 | 1 | +$75 | +10.7 |
| Thomas Smith (6) | 1 | 0 | 2 | +$45 | +7.5 |
| Mark Swanson (6) | 1 | 1 | 0 | +$30 | +5.0 |
| Ben Carmel (6) | 1 | 0 | 1 | -$5 | -0.8 |
| Robey Clark (7) | 1 | 0 | 1 | -$15 | -2.1 |
| Jeff Jones (6) | 0 | 1 | 0 | -$65 | -10.8 |
| Michael Garringer (4) | 0 | 0 | 1 | -$50 | -12.5 |
| Matthew Gagan (4) | 0 | 0 | 0 | -$80 | -20.0 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| David Dowler (3) | 0 | 1 | 0 | -$0 | +0.0 |
| Phil Manley (1) | 0 | 0 | 1 | -$5 | -2.5 |
| Jason Perkins (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Tim Speth (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Mike Heilbronner (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Current Bad Beat Jackpot - $0 | |||||
Updated after 5/27/2010 event | Total Events Played = 7 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
