2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Todd Murphy (12) 1 5 2 +$190 +15.8
Ira Pollack (10) 2 1 2 +$105 +10.5
Matthew Gagan (10) 1 3 0 +$50 +5.0
Jeff Jones (13) 3 0 1 +$45 +3.5
Michael Garringer (12) 1 2 1 +$0 +0.0
Robey Clark (10) 1 1 1 -$30 -3.0
Rex Hagans (11) 1 1 3 -$35 -3.2
Ben Carmel (13) 1 1 0 -$115 -8.8
Tim Speth (12) 0 1 1 -$175 -14.6
Players who haven't logged enough events to be eligible for the title. (50%)
Mike Heilbronner (1) 1 0 0 +$90 +90.0
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Jason Perkins (7) 3 0 2 +$205 +29.3
David Dowler (6) 1 1 1 +$40 +6.7
Bill Lehman (1) 0 0 1 -$5 -5.0
Renee Landers (2) 0 0 1 -$20 -10.0
Mark Swanson (8) 0 1 1 -$85 -10.6
Thomas Smith (6) 0 0 0 -$120 -20.0
Chris Fisher (2) 0 0 0 -$40 -20.0
Phil Manley (1) 0 0 0 -$20 -20.0
Tommy Bottom (1) 0 0 0 -$20 -20.0
Bob Speth (1) 0 0 0 -$20 -20.0
Chad Qualls (1) 0 0 0 -$20 -20.0
Ben (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $106

Updated after 10/13/2011 event  |  Total Events Played = 17  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds