2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ira Pollack (11) 3 1 2 +$205 +18.6
Todd Murphy (13) 1 5 2 +$170 +13.1
Matthew Gagan (10) 1 3 0 +$50 +5.0
Jeff Jones (14) 3 0 1 +$25 +1.8
Michael Garringer (12) 1 2 1 +$0 +0.0
Rex Hagans (12) 1 1 4 -$20 -1.7
Robey Clark (10) 1 1 1 -$30 -3.0
Ben Carmel (14) 1 1 0 -$135 -9.6
Tim Speth (13) 0 1 1 -$195 -15.0
Players who haven't logged enough events to be eligible for the title. (50%)
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Mike Heilbronner (2) 1 0 0 +$70 +45.0
Jason Perkins (7) 3 0 2 +$205 +29.3
Phil Manley (2) 0 1 0 +$25 +12.5
David Dowler (6) 1 1 1 +$40 +6.7
Bill Lehman (1) 0 0 1 -$5 -5.0
Mark Swanson (8) 0 1 1 -$85 -10.6
Renee Landers (3) 0 0 1 -$40 -13.3
Thomas Smith (7) 0 0 0 -$140 -20.0
Chris Fisher (3) 0 0 0 -$60 -20.0
Tommy Bottom (1) 0 0 0 -$20 -20.0
Bob Speth (1) 0 0 0 -$20 -20.0
Chad Qualls (1) 0 0 0 -$20 -20.0
Ben (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $117

Updated after 10/27/2011 event  |  Total Events Played = 18  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds