2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ira Pollack (13) 3 1 2 +$165 +12.7
Matthew Gagan (12) 2 3 0 +$130 +10.8
Todd Murphy (16) 1 6 2 +$165 +10.3
Jeff Jones (17) 3 1 2 +$50 +2.9
Robey Clark (12) 2 1 1 +$30 +2.5
Michael Garringer (14) 1 2 2 -$10 -0.7
Rex Hagans (12) 1 1 4 -$20 -1.7
Ben Carmel (14) 1 1 0 -$135 -4.5
Tim Speth (14) 0 1 1 -$215 -15.4
Players who haven't logged enough events to be eligible for the title. (50%)
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Mike Heilbronner (2) 1 0 0 +$70 +45.0
Jason Perkins (10) 3 0 3 +$180 +18.0
Phil Manley (2) 0 1 0 +$25 +12.5
Mark Swanson (10) 1 2 1 +$50 +5.0
David Dowler (7) 1 1 1 +$20 +2.9
Bill Lehman (1) 0 0 1 -$5 -5.0
Renee Landers (3) 0 0 1 -$40 -13.3
Thomas Smith (10) 0 0 0 -$200 -20.0
Chris Fisher (3) 0 0 0 -$60 -20.0
Tommy Bottom (2) 0 0 0 -$40 -20.0
Bob Speth (1) 0 0 0 -$20 -20.0
Chad Qualls (1) 0 0 0 -$20 -20.0
Mike Bator (1) 0 0 0 -$20 -20.0
Dylan Botler (1) 0 0 0 -$20 -20.0
Mario Tomaino (1) 0 0 0 -$20 -20.0
Ben Falk (2) 0 0 0 -$40 -20.0
Current Bad Beat Jackpot - $20

Updated after 11/26/2011 event  |  Total Events Played = 21  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds