2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ira Pollack (12) 3 1 2 +$185 +15.4
Todd Murphy (14) 1 5 2 +$150 +10.7
Jeff Jones (15) 3 1 1 +$65 +4.3
Matthew Gagan (11) 1 3 0 +$30 +2.7
Michael Garringer (13) 1 2 2 +$10 +0.8
Rex Hagans (12) 1 1 4 -$20 -1.7
Robey Clark (10) 1 1 1 -$30 -3.0
Ben Carmel (14) 1 1 0 -$135 -9.6
Tim Speth (14) 0 1 1 -$215 -15.4
Players who haven't logged enough events to be eligible for the title. (50%)
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Mike Heilbronner (2) 1 0 0 +$70 +45.0
Jason Perkins (8) 3 0 2 +$185 +23.1
Phil Manley (2) 0 1 0 +$25 +12.5
David Dowler (7) 1 1 1 +$20 +2.9
Mark Swanson (9) 1 1 1 +$5 +0.6
Bill Lehman (1) 0 0 1 -$5 -5.0
Renee Landers (3) 0 0 1 -$40 -13.3
Thomas Smith (8) 0 0 0 -$160 -20.0
Chris Fisher (3) 0 0 0 -$60 -20.0
Tommy Bottom (1) 0 0 0 -$20 -20.0
Bob Speth (1) 0 0 0 -$20 -20.0
Chad Qualls (1) 0 0 0 -$20 -20.0
Ben (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $0

Updated after 11/3/2011 event  |  Total Events Played = 19  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds