2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Jason Perkins (11) 3 1 3 +$220 +20.0
Ira Pollack (14) 3 1 3 +$175 +12.5
Todd Murphy (17) 1 6 2 +$145 +8.5
Matthew Gagan (13) 2 3 0 +$110 +8.5
Mark Swanson (11) 1 2 1 +$30 +2.7
Jeff Jones (18) 3 1 2 +$30 +1.7
Robey Clark (13) 2 1 1 +$20 +0.8
Michael Garringer (15) 1 2 2 -$30 -2.0
Rex Hagans (13) 1 1 4 -$40 -3.1
Ben Carmel (14) 1 1 0 -$135 -9.6
Thomas Smith (11) 1 0 0 -$110 -10.0
Tim Speth (14) 0 1 1 -$215 -15.4
Players who haven't logged enough events to be eligible for the title. (50%)
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Mike Heilbronner (2) 1 0 0 +$70 +45.0
Phil Manley (2) 0 1 0 +$25 +12.5
David Dowler (7) 1 1 1 +$20 +2.9
Bill Lehman (1) 0 0 1 -$5 -5.0
Renee Landers (3) 0 0 1 -$40 -13.3
Chris Fisher (3) 0 0 0 -$60 -20.0
Tommy Bottom (2) 0 0 0 -$40 -20.0
Bob Speth (1) 0 0 0 -$20 -20.0
Chad Qualls (1) 0 0 0 -$20 -20.0
Mike Bator (1) 0 0 0 -$20 -20.0
Dylan Botler (1) 0 0 0 -$20 -20.0
Mario Tomaino (1) 0 0 0 -$20 -20.0
Ben Falk (2) 0 0 0 -$40 -20.0
Current Bad Beat Jackpot - $30

Updated after 12/8/2011 event  |  Total Events Played = 22  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds