2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Jason Perkins (2) 1 0 1 +$85 +42.5
Todd Murphy (3) 0 3 0 +$125 +41.7
Robey Clark (2) 1 0 0 +$60 +30.0
Matthew Gagan (2) 1 0 0 +$60 +30.0
Mark Swanson (2) 0 0 1 -$15 -7.5
David Dowler (2) 0 0 0 -$40 -20.0
Rex Hagans (2) 0 0 0 -$40 -20.0
Jeff Jones (2) 0 0 0 -$40 -20.0
Tim Speth (2) 0 0 0 -$40 -20.0
Ben Carmel (3) 0 0 0 -$60 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Ira Pollack (1) 0 0 1 +$5 +5.0
Michael Garringer (1) 0 0 0 -$20 -20.0
Thomas Smith (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $43

Updated after 4/7/2011 event  |  Total Events Played = 3  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds