2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Todd Murphy (4) 0 3 1 +$130 +32.5
Jason Perkins (3) 1 0 2 +$95 +31.7
Matthew Gagan (5) 1 1 0 +$60 +12.0
Robey Clark (4) 1 0 1 +$40 +10.0
Ira Pollack (4) 1 0 1 +$35 +8.8
Michael Garringer (4) 1 0 0 +$30 +7.5
Jeff Jones (4) 1 0 0 +$20 +5.0
Mark Swanson (4) 0 1 1 -$5 -1.3
Ben Carmel (6) 0 1 0 -$65 -10.8
David Dowler (3) 0 0 0 -$60 -20.0
Rex Hagans (3) 0 0 0 -$60 -20.0
Tim Speth (5) 0 0 0 -$100 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Thomas Smith (2) 0 0 0 -$40 -20.0
Current Bad Beat Jackpot - $70

Updated after 5/19/2011 event  |  Total Events Played = 6  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds