2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Todd Murphy (7) 1 4 2 +$230 +32.9
Ira Pollack (6) 1 1 2 +$75 +12.5
Matthew Gagan (6) 1 1 0 +$40 +6.7
Robey Clark (5) 1 0 1 +$20 +4.0
Michael Garringer (7) 1 1 0 +$15 +2.1
Jeff Jones (6) 1 0 0 -$20 -3.3
Mark Swanson (5) 0 1 1 -$25 -5.0
Ben Carmel (8) 0 1 0 -$105 -13.1
Rex Hagans (6) 0 0 0 -$120 -20.0
Tim Speth (7) 0 0 0 -$140 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Jason Perkins (4) 2 0 2 +$175 +43.8
David Dowler (4) 1 0 0 +$10 +2.5
Bill Lehman (1) 0 0 1 -$5 -5.0
Thomas Smith (3) 0 0 0 -$60 -20.0
Chad (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $18

Updated after 7/9/2011 event  |  Total Events Played = 9  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds