2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Todd Murphy (10) 1 5 2 +$230 +23.0
Jeff Jones (10) 3 0 1 +$105 +10.5
Ira Pollack (8) 1 1 2 +$35 +4.4
Matthew Gagan (9) 1 2 0 +$25 +2.8
Michael Garringer (9) 1 1 1 +$0 +0.0
Robey Clark (8) 1 0 1 -$40 -5.0
Mark Swanson (7) 0 1 1 -$65 -9.3
Rex Hagans (8) 0 1 1 -$105 -13.1
Ben Carmel (10) 0 1 0 -$145 -14.5
Tim Speth (10) 0 1 0 -$150 -15.0
Players who haven't logged enough events to be eligible for the title. (50%)
Mike Heilbronner (1) 1 0 0 +$90 +90.0
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Jason Perkins (5) 2 0 2 +$155 +31.0
David Dowler (5) 1 0 1 +$10 +2.0
Bill Lehman (1) 0 0 1 -$5 -5.0
Thomas Smith (4) 0 0 0 -$80 -20.0
Phil Manley (1) 0 0 0 -$20 -20.0
Renee Landers (1) 0 0 0 -$20 -20.0
Chad (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $73

Updated after 8/11/2011 event  |  Total Events Played = 13  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds