2011 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Todd Murphy (8) 1 5 2 +$270 +33.8
Matthew Gagan (7) 1 2 0 +$65 +9.3
Ira Pollack (7) 1 1 2 +$55 +7.6
Michael Garringer (7) 1 1 0 +$15 +2.1
Robey Clark (7) 1 0 1 -$20 -2.9
Jeff Jones (8) 1 0 1 -$45 -5.6
Mark Swanson (6) 0 1 1 -$45 -7.5
Ben Carmel (9) 0 1 0 -$125 -13.9
Rex Hagans (7) 0 0 1 -$140 -16.4
Tim Speth (8) 0 0 0 -$160 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Mike Heilbronner (1) 1 0 0 +$90 +90.0
Mark Ahlemeyer (1) 1 0 0 +$60 +60.0
Jason Perkins (5) 2 0 2 +$155 +31.0
David Dowler (4) 1 0 0 +$10 +2.5
Bill Lehman (1) 0 0 1 -$5 -5.0
Thomas Smith (3) 0 0 0 -$60 -20.0
Phil Manley (1) 0 0 0 -$20 -20.0
Renee Landers (1) 0 0 0 -$20 -20.0
Chad (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $35

Updated after 8/5/2011 event  |  Total Events Played = 11  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds