2012 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (4) 1 2 0 +$145 +36.6
Thomas Smith (7) 3 0 1 +$170 +24.3
David Dowler (6) 2 0 2 +$145 +24.2
Todd Murphy (5) 1 1 1 +$75 +15.0
Jeff Jones (7) 1 1 0 +$20 +2.9
Ira Pollack (7) 0 2 0 -$30 -4.3
Tim Speth (6) 0 1 1 -$40 -6.7
Matthew Gagan (4) 0 0 2 -$35 -8.8
Michael Garringer (7) 0 0 1 -$110 -15.7
Ben Carmel (5) 0 0 0 -$100 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Mark Swanson (3) 0 1 0 +$0 +0.0
Renee Landers (2) 0 0 0 -$40 -20.0
Mike Heilbronner (2) 0 0 0 -$40 -20.0
Jason Perkins (2) 0 0 0 -$40 -20.0
Rex Hagans (3) 0 0 0 -$60 -20.0
Phil Manley (3) 0 0 0 -$60 -20.0
Current Bad Beat Jackpot - $109

Updated after 5/31/2012 event  |  Total Events Played = 8  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds