2013 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Rex Hagans (1) | 1 | 0 | 0 | +$90 | +90.0 |
| Thomas Smith (1) | 0 | 1 | 0 | +$40 | +40.0 |
| Mike Borenstein (1) | 0 | 0 | 1 | +$10 | +10.0 |
| Ben Carmel (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Matthew Gagan (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Michael Garringer (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Jeff Jones (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Todd Murphy (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Sean Pearce (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Ira Pollack (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Current Bad Beat Jackpot - $10 | |||||
Updated after 1/18/2013 event | Total Events Played = 1 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
11 Players: 1st: $120; 2nd: $65; 3rd: $35 10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
