2014 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Mark Swanson (3) 2 0 0 +$130 +43.3
Todd Murphy (2) 1 0 0 +$50 +16.7
Robey Clark (2) 0 1 0 +$10 +5.0
Rex Hagans (3) 0 1 0 -$5 -1.7
Phil Manley (2) 0 0 1 -$10 -5.0
Ira Pollack (3) 0 0 1 -$40 -13.3
Thomas Smith (2) 0 0 0 -$40 -20.0
Matthew Gagan (3) 0 0 0 -$60 -20.0
Jeff Jones (3) 0 0 0 -$60 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Mike Heilbronner (1) 0 1 0 +$40 +40.0
Michael Garringer (1) 0 0 1 $5 +5.0
Ben Carmel (0) 0 0 0 $0 +0.0
Renee Landers (0) 0 0 0 $0 +0.0
Tim Speth (0) 0 0 0 $0 +0.0
David Dowler (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $132

Updated after 1/30/2014 event  |  Total Events Played = 3  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds