2014 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Todd Murphy (3) | 1 | 1 | 0 | +$90 | +30.0 |
| Mark Swanson (5) | 2 | 1 | 0 | +$135 | +27.0 |
| Rex Hagans (3) | 0 | 1 | 0 | -$5 | -1.7 |
| Robey Clark (3) | 0 | 1 | 0 | -$10 | -3.3 |
| Phil Manley (2) | 0 | 0 | 1 | -$10 | -5.0 |
| Thomas Smith (3) | 0 | 0 | 1 | -$30 | -10.0 |
| Michael Garringer (3) | 0 | 0 | 1 | -$35 | -11.7 |
| Ira Pollack (4) | 0 | 0 | 1 | -$60 | -15.0 |
| Matthew Gagan (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Jeff Jones (4) | 0 | 0 | 0 | -$80 | -20.0 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Danette Parsley (1) | 1 | 0 | 0 | +$90 | +90.0 |
| Ben Carmel (2) | 1 | 0 | 0 | +$40 | +20.0 |
| Mike Heilbronner (2) | 0 | 1 | 0 | +$20 | +10.0 |
| Renee Landers (1) | 0 | 0 | 1 | -$5 | -5.0 |
| Tim Speth (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Matthew Eide (1) | 0 | 0 | 0 | -$20 | -20.0 |
| David Dowler (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Current Bad Beat Jackpot - $149 | |||||
Updated after 3/13/2014 event | Total Events Played = 5 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
11 Players: 1st: $120; 2nd: $65; 3rd: $35 10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
