2015 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Rex Hagans (10) | 3 | 0 | 3 | +$205 | +20.5 |
| Ben Carmel (13) | 2 | 3 | 1 | +$135 | +10.4 |
| Matthew Gagan (12) | 3 | 0 | 1 | +$80 | +6.7 |
| Jeff Jones (13) | 1 | 3 | 2 | +$50 | +3.8 |
| Mark Swanson (9) | 1 | 1 | 1 | +$25 | +2.8 |
| David Dowler (8) | 1 | 1 | 0 | -$15 | -1.9 |
| Robey Clark (10) | 0 | 2 | 0 | -$75 | -7.5 |
| Todd Murphy (12) | 1 | 0 | 3 | -$95 | -7.9 |
| Michael Garringer (8) | 0 | 0 | 3 | -$65 | -8.1 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Ira Pollack (7) | 2 | 1 | 0 | +$135 | +19.3 |
| Thomas Smith (5) | 1 | 1 | 0 | +$35 | +7.0 |
| Ben Falk (5) | 1 | 1 | 0 | +$20 | +4.0 |
| Phil Manley (7) | 0 | 2 | 2 | +$25 | +3.6 |
| Renee Landers (7) | 0 | 1 | 0 | -$90 | -12.9 |
| Chris Fisher (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Art Sasse (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Jacob Williams (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Glenn Wright (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Danette Parsley (2) | 0 | 0 | 0 | -$40 | -20.0 |
| John V. (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Tim Speth (4) | 0 | 0 | 0 | -$80 | -20.0 |
| Mike Heilbronner (6) | 0 | 0 | 0 | -$120 | -20.0 |
| Current Bad Beat Jackpot - $43 | |||||
Updated after 11/6/2015 event | Total Events Played = 16 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
11 Players: 1st: $120; 2nd: $65; 3rd: $35 10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
