2015 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Rex Hagans (12) | 3 | 0 | 3 | +$165 | +13.8 |
| Ben Carmel (15) | 2 | 3 | 1 | +$95 | +6.3 |
| Matthew Gagan (14) | 3 | 0 | 1 | +$40 | +2.9 |
| Jeff Jones (15) | 1 | 3 | 3 | +$35 | +2.3 |
| Mark Swanson (12) | 1 | 2 | 1 | +$25 | +2.1 |
| Todd Murphy (14) | 2 | 0 | 4 | -$15 | -1.1 |
| Robey Clark (13) | 0 | 2 | 0 | -$135 | -10.4 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Ira Pollack (9) | 2 | 2 | 1 | +$180 | +20.0 |
| David Dowler (9) | 2 | 1 | 0 | +$55 | +6.1 |
| Ben Falk (5) | 1 | 1 | 0 | +$20 | +4.0 |
| Thomas Smith (6) | 1 | 1 | 0 | +$15 | +2.5 |
| Tim Speth (5) | 1 | 0 | 0 | +$10 | +2.0 |
| Phil Manley (8) | 0 | 2 | 2 | +$5 | +0.6 |
| Renee Landers (9) | 0 | 2 | 0 | -$80 | -8.9 |
| Michael Garringer (9) | 0 | 0 | 3 | -$85 | -9.4 |
| Chris Fisher (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Art Sasse (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Jacob Williams (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Glenn Wright (1) | 0 | 0 | 0 | -$20 | -20.0 |
| John V. (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Danette Parsley (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Mike Heilbronner (6) | 0 | 0 | 0 | -$120 | -20.0 |
| Current Bad Beat Jackpot - $70 | |||||
Updated after 12/10/2015 event | Total Events Played = 19 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
11 Players: 1st: $120; 2nd: $65; 3rd: $35 10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
