2015 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Rex Hagans (3) | 2 | 0 | 0 | +$160 | +53.3 |
| Ira Pollack (2) | 1 | 0 | 0 | +$70 | +35.0 |
| Mark Swanson (3) | 1 | 0 | 0 | +$50 | +16.7 |
| Phil Manley (2) | 0 | 1 | 0 | +$20 | +10.0 |
| Ben Carmel (4) | 0 | 1 | 1 | +$10 | +2.5 |
| Michael Garringer (3) | 0 | 0 | 2 | +$0 | +0.0 |
| Jeff Jones (4) | 0 | 1 | 0 | -$20 | -5.0 |
| Matthew Gagan (4) | 0 | 0 | 1 | -$50 | -12.5 |
| Mike Heilbronner (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Tim Speth (2) | 0 | 0 | 0 | -$40 | -20.0 |
| David Dowler (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Todd Murphy (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Robey Clark (1) | 0 | 1 | 0 | +$40 | +40.0 |
| Ben Falk (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Renee Landers (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Thomas Smith (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Jacob Williams (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Current Bad Beat Jackpot - $60 | |||||
Updated after 2/19/2015 event | Total Events Played = 4 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
11 Players: 1st: $120; 2nd: $65; 3rd: $35 10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
