2015 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ira Pollack (4) 1 1 0 +$95 +23.8
Ben Carmel (6) 1 2 1 +$135 +22.5
Mark Swanson (4) 1 0 1 +$65 +16.3
Michael Garringer (4) 0 0 2 -$20 -5.0
Robey Clark (4) 0 1 0 -$20 -5.0
Matthew Gagan (7) 1 0 1 -$40 -5.7
Jeff Jones (5) 0 1 0 -$40 -8.0
Todd Murphy (6) 0 0 2 -$95 -15.8
David Dowler (4) 0 0 0 -$80 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Rex Hagans (3) 2 0 0 +$160 +53.3
Ben Falk (3) 1 1 0 +$60 +20.0
Phil Manley (2) 0 1 0 +$20 +10.0
Chris Fisher (1) 0 0 0 -$20 -20.0
Thomas Smith (1) 0 0 0 -$20 -20.0
Jacob Williams (1) 0 0 0 -$20 -20.0
Renee Landers (2) 0 0 0 -$40 -20.0
Tim Speth (2) 0 0 0 -$40 -20.0
John V. (2) 0 0 0 -$40 -20.0
Mike Heilbronner (3) 0 0 0 -$60 -20.0
Current Bad Beat Jackpot - $84

Updated after 4/23/2015 event  |  Total Events Played = 7  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds