2015 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ben Carmel (7) 1 2 1 +$115 +16.4
Ira Pollack (5) 1 1 0 +$75 +15.0
David Dowler (6) 1 1 0 +$25 +4.2
Michael Garringer (5) 0 0 3 -$5 -1.0
Matthew Gagan (8) 1 0 1 -$60 -7.5
Jeff Jones (7) 0 1 1 -$65 -9.3
Robey Clark (6) 0 1 0 -$60 -10.0
Todd Murphy (7) 0 0 2 -$115 -16.4
Players who haven't logged enough events to be eligible for the title. (50%)
Rex Hagans (4) 3 0 0 +$260 +65.0
Mark Swanson (4) 1 0 1 +$65 +16.3
Ben Falk (4) 1 1 0 +$40 +10.0
Phil Manley (4) 0 2 0 +$25 +6.3
Chris Fisher (1) 0 0 0 -$20 -20.0
Art Sasse (1) 0 0 0 -$20 -20.0
Jacob Williams (1) 0 0 0 -$20 -20.0
Thomas Smith (2) 0 0 0 -$40 -20.0
Renee Landers (2) 0 0 0 -$40 -20.0
Tim Speth (3) 0 0 0 -$60 -20.0
John V. (2) 0 0 0 -$40 -20.0
Mike Heilbronner (3) 0 0 0 -$60 -20.0
Current Bad Beat Jackpot - $102

Updated after 6/11/2015 event  |  Total Events Played = 9  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds