Final 2015 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Ira Pollack (10) | 2 | 2 | 1 | +$160 | +16.0 |
| David Dowler (10) | 3 | 1 | 0 | +$145 | +14.5 |
| Rex Hagans (13) | 3 | 0 | 3 | +$145 | +11.2 |
| Ben Carmel (15) | 2 | 3 | 1 | +$95 | +6.3 |
| Matthew Gagan (15) | 3 | 1 | 1 | +$80 | +5.3 |
| Jeff Jones (16) | 1 | 3 | 3 | +$15 | +0.9 |
| Mark Swanson (13) | 1 | 2 | 1 | +$5 | +0.4 |
| Todd Murphy (15) | 2 | 0 | 4 | -$35 | -2.3 |
| Michael Garringer (10) | 0 | 0 | 3 | -$105 | -10.5 |
| Robey Clark (14) | 0 | 2 | 0 | -$155 | -11.4 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| Ben Falk (5) | 1 | 1 | 0 | +$20 | +4.0 |
| Thomas Smith (7) | 1 | 1 | 1 | +$25 | +3.6 |
| Tim Speth (5) | 1 | 0 | 0 | +$10 | +2.0 |
| Phil Manley (8) | 0 | 2 | 2 | +$5 | +0.6 |
| Renee Landers (9) | 0 | 2 | 0 | -$80 | -8.9 |
| Chris Fisher (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Art Sasse (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Jacob Williams (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Glenn Wright (1) | 0 | 0 | 0 | -$20 | -20.0 |
| John V. (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Danette Parsley (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Mike Heilbronner (6) | 0 | 0 | 0 | -$120 | -20.0 |
| Current Bad Beat Jackpot - $0 | |||||
Updated after 12/30/2015 event | Total Events Played = 20 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calculated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts |
|
11 Players: 1st: $120; 2nd: $65; 3rd: $35 10 Players: 1st: $110; 2nd: $60; 3rd: $30 9 Players: 1st: $100; 2nd: $55; 3rd: $25 8 Players: 1st: $90; 2nd: $50; 3rd: $20 7 Players: 1st: $80; 2nd: $45; 3rd: $15 6 Players: 1st: $70; 2nd: $40; 3rd: $10 $20 + $1 Buy-in = $100 in chips |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
