2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (34) | 10 | 4 | 4 | 18 | 53% | $260 | +7.6 |
| I. Pollack (34) | 7 | 5 | 4 | 16 | 47% | $160 | +4.7 |
| J. Jones (29) | 5 | 2 | 5 | 12 | 41% | $40 | +1.4 |
| T. Speth (35) | 4 | 5 | 6 | 15 | 43% | $25 | +0.7 |
| R. Hagans (29) | 4 | 0 | 6 | 10 | 34% | -$60 | -2.1 |
| R. Clark (25) | 0 | 6 | 5 | 11 | 44% | -$55 | -2.2 |
| T. Smith (25) | 2 | 4 | 1 | 7 | 28% | -$60 | -2.4 |
| M. Garringer (35) | 1 | 7 | 4 | 12 | 33% | -$100 | -2.8 |
| M. Swanson (32) | 1 | 5 | 4 | 10 | 31% | -$100 | -3.1 |
| Players who haven't logged enough events to yet be eligable for the title. | |||||||
| N. Hamilton (10) | 3 | 3 | 1 | 7 | 70% | $100 | +10.0 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| M. Forbes (15) | 1 | 1 | 0 | 2 | 13% | -$55 | -3.7 |
| Updated after 11/5/2005 event | Total Events Played = 43 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
Home | 2004 Archive | 2005 Archive | 2006 Archive | 2007 Archive | Current Stats
