Final 2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (35) | 10 | 4 | 4 | 18 | 51% | $250 | +7.1 |
| I. Pollack (36) | 7 | 6 | 6 | 18 | 50% | $170 | +4.7 |
| J. Jones (32) | 5 | 3 | 6 | 14 | 44% | $40 | +1.3 |
| T. Speth (38) | 4 | 5 | 6 | 15 | 40% | -$5 | -0.1 |
| R. Hagans (32) | 6 | 0 | 6 | 12 | 38% | -$5 | -0.1 |
| R. Clark (26) | 0 | 6 | 6 | 12 | 46% | -$55 | -2.1 |
| M. Garringer (38) | 2 | 7 | 4 | 13 | 34% | -$85 | -2.2 |
| T. Smith (26) | 2 | 4 | 1 | 7 | 27% | -$70 | -2.7 |
| M. Swanson (34) | 1 | 5 | 4 | 10 | 29% | -$120 | -3.5 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| N. Hamilton (13) | 3 | 4 | 1 | 8 | 46% | $95 | +7.3 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| M. Forbes (16) | 1 | 1 | 0 | 2 | 13% | -$65 | -4.1 |
| FINAL 2005 Stats; Updated after 12/29/2005 event | Total Events Played = 46 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
