Final 2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (35) | 8 | 3 | 6 | 17 | 49% | $197 | +5.6 |
| T. Speth (24) | 4 | 4 | 2 | 10 | 42% | $85 | +3.5 |
| T. Murphy (28) | 2 | 5 | 3 | 10 | 36% | $27 | +1.0 |
| M. Swanson (34) | 3 | 5 | 4 | 12 | 35% | $9 | +0.3 |
| M. Garringer (35) | 4 | 4 | 5 | 13 | 37% | $1 | +0.0 |
| R. Clark (24) | 4 | 0 | 3 | 7 | 29% | -$5 | -0.2 |
| R. Hagans (30) | 3 | 4 | 4 | 11 | 37% | -$8 | -0.3 |
| B. Carmel (25) | 2 | 5 | 1 | 8 | 32% | -$13 | -0.5 |
| J. Jones (34) | 1 | 3 | 5 | 9 | 26% | -$149 | -4.4 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (5) | 2 | 1 | 0 | 3 | 60% | $90 | +18.0 |
| P. Manley (1) | 0 | 1 | 0 | 1 | 100% | $10 | +10.0 |
| B. Speth (5) | 2 | 0 | 2 | 4 | 80% | $77 | +12.8 |
| B. Aune (3) | 1 | 0 | 0 | 1 | 33% | $25 | +8.3 |
| G. Weise (4) | 1 | 0 | 1 | 2 | 50% | $25 | +6.3 |
| M. Gagan (7) | 2 | 0 | 0 | 2 | 29% | $20 | +2.9 |
| T. Smith (19) | 1 | 3 | 2 | 6 | 32% | -$43 | -2.3 |
| D. Dowler (17) | 0 | 2 | 1 | 3 | 18% | -$80 | -4.7 |
| M. Matsumura (4) | 0 | 0 | 1 | 1 | 25% | -$26 | -6.5 |
| M. Ahlemeyer (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| C. Yeargers (2) | 0 | 0 | 0 | 0 | 0% | -$20 | -10.0 |
| M. Heilbronner (3) | 0 | 0 | 0 | 0 | 0% | -$30 | -10.0 |
| Updated after 12/27/2007 event | Total Events Played = 40 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in + $1 Bad Beat Payouts revised - 3/16/2007 |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $12 8 Players: 1st: $45; 2nd: $25; 3rd: $13 9 Players: 1st: $50; 2nd: $30; 3rd: $14 10 Players: 1st: $55; 2nd: $35; 3rd: $15 11 Players: 1st: $60; 2nd: $40; 3rd: $16 |
